<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Stories from OutsourceOffshore.info</title>
	<atom:link href="http://www.outsourceoffshore.info/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsourceoffshore.info</link>
	<description>Trusted Information Gateway for Small and Mid-size organisation to Outsource</description>
	<lastBuildDate>Tue, 15 May 2012 05:44:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PSIS Extends Contract with UNISYS</title>
		<link>http://www.outsourceoffshore.info/index.php/2011/04/psis-extends-contract-with-unisys-2/</link>
		<comments>http://www.outsourceoffshore.info/index.php/2011/04/psis-extends-contract-with-unisys-2/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage_topstories]]></category>
		<category><![CDATA[featured_software]]></category>

		<guid isPermaLink="false">http://www.outsourceoffshore.info/?p=3770</guid>
		<description><![CDATA[
Unisys NZ has renewed its long-lasting IT services agreement with the financial services cooperative PSIS for another 3 years. The services distributed under this agreement contain ClearPath and ES7000 servers as well as other data centre hardware support, disaster recovery hosting as well as services, and security monitoring of PSIS’ internet banking channel.

As per the [...]]]></description>
		<wfw:commentRss>http://www.outsourceoffshore.info/index.php/2011/04/psis-extends-contract-with-unisys-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro Recognized as Leading Consulting and Outsourcing Solutions Provider</title>
		<link>http://www.outsourceoffshore.info/index.php/2011/03/wipro-recognized-as-leading-consulting-and-outsourcing-solutions-provider/</link>
		<comments>http://www.outsourceoffshore.info/index.php/2011/03/wipro-recognized-as-leading-consulting-and-outsourcing-solutions-provider/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 02:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage_topstories]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[whathot]]></category>

		<guid isPermaLink="false">http://www.outsourceoffshore.info/?p=3679</guid>
		<description><![CDATA[
Wipro Technologies announced that it has received Reader’s Choice Awards for the third consecutive year from Consumer Goods Technology (CGT) magazine. It has won spots in the Top 5 for ‘Outsourcing/IT Integration’ and Top 8 in the ‘Consulting’ categories. Wipro has moved up by 4 places (positive movement) in the Outsourcing Category, from last year’s [...]]]></description>
		<wfw:commentRss>http://www.outsourceoffshore.info/index.php/2011/03/wipro-recognized-as-leading-consulting-and-outsourcing-solutions-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Authority (FSA) signs contract with Capgemini</title>
		<link>http://www.outsourceoffshore.info/index.php/2011/04/fsa-signs-contract-with-capgemini/</link>
		<comments>http://www.outsourceoffshore.info/index.php/2011/04/fsa-signs-contract-with-capgemini/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage_topstories]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[whathot]]></category>

		<guid isPermaLink="false">http://www.outsourceoffshore.info/?p=3723</guid>
		<description><![CDATA[
The Financial Services Authority (FSA) has preferred Capgemini for their application development as well as maintenance for the following 4 years. 

Capgemini will create an application development as well as continuously support the software for the Financial Services Authority (FSA). Capgemini has been working with the FSA since 2006 and the contract will upkeep the [...]]]></description>
		<wfw:commentRss>http://www.outsourceoffshore.info/index.php/2011/04/fsa-signs-contract-with-capgemini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globant Raises $15 Million In Financing</title>
		<link>http://www.outsourceoffshore.info/index.php/2011/03/globant-raises-15-million-in-financing/</link>
		<comments>http://www.outsourceoffshore.info/index.php/2011/03/globant-raises-15-million-in-financing/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage_topstories]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured_software]]></category>
		<category><![CDATA[whathot]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.outsourceoffshore.info/?p=3677</guid>
		<description><![CDATA[
An Argentinian software development, IT services and maintenance outsourcing giant, Globant has received $15 million in financing from PE firm Riverwood Capital and FTV Capital. 

Globant is privately held and has offices in Buenos Aires, Tandil, Cordoba, Rosario, Resistencia and La Plata (Argentina), San Jose, Chicago and Boston in the United States, London in the [...]]]></description>
		<wfw:commentRss>http://www.outsourceoffshore.info/index.php/2011/03/globant-raises-15-million-in-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Ruralsourcing The New Revolution In The US</title>
		<link>http://www.outsourceoffshore.info/index.php/2011/03/is-ruralsourcing-the-new-revolution-in-the-us/</link>
		<comments>http://www.outsourceoffshore.info/index.php/2011/03/is-ruralsourcing-the-new-revolution-in-the-us/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Homepage_topstories]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[whathot]]></category>

		<guid isPermaLink="false">http://www.outsourceoffshore.info/?p=3681</guid>
		<description><![CDATA[
Ruralsourcing seems to a business trend which is catching up with small businesses in the US dealing with an increased workload and demand. Essentially, ruralsourcing means outsourcing jobs—but instead of outsourcing to India or China, the jobs are being outsourced to small and rural communities in the United States.

As the economy slowly picks up steam, [...]]]></description>
		<wfw:commentRss>http://www.outsourceoffshore.info/index.php/2011/03/is-ruralsourcing-the-new-revolution-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan and Korea Driving IT Outsourcing in China</title>
		<link>http://www.outsourceoffshore.info/index.php/2011/03/japan-and-korea-driving-it-outsourcing-in-china/</link>
		<comments>http://www.outsourceoffshore.info/index.php/2011/03/japan-and-korea-driving-it-outsourcing-in-china/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Homepage_topstories]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured_software]]></category>
		<category><![CDATA[whathot]]></category>

		<guid isPermaLink="false">http://www.outsourceoffshore.info/?p=3671</guid>
		<description><![CDATA[
IT outsourcing projects coming from Europe and the US have significantly increased in China. Japan and Korea have also begun outsourcing to China to utilize the availability of huge labor forces. 

Minimal costs have also been attracting these countries to this region. The market is expected to grow substantially. Strong support and increased foreign investment [...]]]></description>
		<wfw:commentRss>http://www.outsourceoffshore.info/index.php/2011/03/japan-and-korea-driving-it-outsourcing-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aegis Expanding Its Footprint In India</title>
		<link>http://www.outsourceoffshore.info/index.php/2011/03/aegis-expanding-its-footprint-in-india/</link>
		<comments>http://www.outsourceoffshore.info/index.php/2011/03/aegis-expanding-its-footprint-in-india/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage_topstories]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured_callcentre]]></category>
		<category><![CDATA[whathot]]></category>

		<guid isPermaLink="false">http://www.outsourceoffshore.info/?p=3716</guid>
		<description><![CDATA[
India’s West Bengal is set to witness another coup in its information technology (IT) sector. Aegis, the outsourcing arm of the $15-billion Essar Group set to expand footprint in West Bengal from the current 3,000 to 5,000 employees, told CEO and global MD, Aparup Sengupta.

Last year in January, Aegis was looking at acquiring 10 acres [...]]]></description>
		<wfw:commentRss>http://www.outsourceoffshore.info/index.php/2011/03/aegis-expanding-its-footprint-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Bags $100 million outsourcing services</title>
		<link>http://www.outsourceoffshore.info/index.php/2011/03/hp-bags-100-million-outsourcing-services/</link>
		<comments>http://www.outsourceoffshore.info/index.php/2011/03/hp-bags-100-million-outsourcing-services/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage_topstories]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[whathot]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.outsourceoffshore.info/?p=3696</guid>
		<description><![CDATA[
A $100 million technology outsourcing services between Coca-Cola FEMSA and Hewlett-Packard  Co Mexican Unit was signed recently.

Hewlett-Packard a global service provider of products, technologies, software, solutions &#38; services to individual consumers, small- and medium-sized businesses and large enterprises, including customers in the government, health and education sectors.

The contract is a 5 year between HP [...]]]></description>
		<wfw:commentRss>http://www.outsourceoffshore.info/index.php/2011/03/hp-bags-100-million-outsourcing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Introduces Enhanced IT Infrastructure Approach</title>
		<link>http://www.outsourceoffshore.info/index.php/2011/03/ibm-introduces-enhanced-it-infrastructure-approach/</link>
		<comments>http://www.outsourceoffshore.info/index.php/2011/03/ibm-introduces-enhanced-it-infrastructure-approach/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage_topstories]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured_software]]></category>
		<category><![CDATA[whathot]]></category>

		<guid isPermaLink="false">http://www.outsourceoffshore.info/?p=3689</guid>
		<description><![CDATA[
IBM is moving to standardize the way it offers IT infrastructure services, using pre-configured paths to deployment with a layer of customized innovation on top. The next-gen IT outsourcing services provides a standardised approach that reduces the time it takes to transition a client&#8217;s IT environment and management costs, said the company.

IBM said the new [...]]]></description>
		<wfw:commentRss>http://www.outsourceoffshore.info/index.php/2011/03/ibm-introduces-enhanced-it-infrastructure-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Australian demand for outsourcing triggers new Sydney Office for MicroSourcing</title>
		<link>http://www.outsourceoffshore.info/index.php/2012/05/growing-australian-demand-for-outsourcing-triggers-new-sydney-office-for-microsourcing/</link>
		<comments>http://www.outsourceoffshore.info/index.php/2012/05/growing-australian-demand-for-outsourcing-triggers-new-sydney-office-for-microsourcing/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage_topstories]]></category>
		<category><![CDATA[about_ITES]]></category>
		<category><![CDATA[about_seo]]></category>
		<category><![CDATA[about_software]]></category>

		<guid isPermaLink="false">http://www.outsourceoffshore.info/?p=4381</guid>
		<description><![CDATA[
MicroSourcing, the Philippines based outsourcing specialist has just opened an office in Sydney , specifically to service the expanding Australian market. This is the company&#8217;s first office outside the Philippines and is a direct response to the rapidly growing local demand from Australian clients.

The company sees much of its growth coming from SME’s who can [...]]]></description>
		<wfw:commentRss>http://www.outsourceoffshore.info/index.php/2012/05/growing-australian-demand-for-outsourcing-triggers-new-sydney-office-for-microsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

